B.1 Supported
Aspell 0.60 should be able to support the following languages:
Code | Language Name | Script | Dictionary Available | Gettext Translation |
|
aa | Afar | Latin | - | - |
af | Afrikaans | Latin | 0.50 | - |
ak | Akan | Latin | Maybe | - |
am | Amharic | Ethiopic | 0.60 | - |
ar | Arabic | Arabic | 0.60 | - |
as | Assamese | Bengali | - | - |
av | Avar | Cyrillic | - | - |
ay | Aymara | Latin | - | - |
az | Azerbaijani | Cyrillic, Latin | 0.60 | - |
|
ba | Bashkir | Cyrillic | - | - |
be | Belarusian | Cyrillic | 0.50 | Incomplete |
bg | Bulgarian | Cyrillic | 0.50 | - |
bh | Bihari | Devanagari | - | - |
bm | Bambara | Latin | - | - |
bn | Bengali | Bengali | 0.60 | - |
bo | Tibetan | Tibetan | - | - |
br | Breton | Latin | 0.50 | - |
bs | Bosnian | Latin | Maybe | - |
|
ca | Catalan / Valencian | Latin | 0.50 | Yes |
ce | Chechen | Cyrillic | - | - |
co | Corsican | Latin | Maybe | - |
cop | Coptic | Greek | Maybe | - |
cs | Czech | Latin | 0.50 | Yes |
csb | Kashubian | Latin | 0.60 | - |
cv | Chuvash | Cyrillic | - | - |
cy | Welsh | Latin | 0.50 | - |
|
da | Danish | Latin | 0.50 | Incomplete |
de | German | Latin | 0.50 | Yes |
dyu | Dyula | - | Maybe | - |
|
ee | Ewe | Latin | - | - |
el | Greek | Greek | 0.50 | - |
en | English | Latin | 0.50 | Yes |
eo | Esperanto | Latin | 0.50 | - |
es | Spanish | Latin | 0.50 | Incomplete |
et | Estonian | Latin | 0.60 | - |
eu | Basque | Latin | Maybe | - |
|
fa | Persian | Arabic | 0.60 | - |
ff | Fulah | Latin | Maybe | - |
fi | Finnish | Latin | 0.60 | - |
fj | Fijian | Latin | Maybe | - |
fo | Faroese | Latin | 0.50 | - |
fr | French | Latin | 0.50 | Yes |
fur | Friulian | Latin | Maybe | - |
fy | Frisian | Latin | 0.60 | - |
|
ga | Irish | Latin | 0.50 | Yes |
gd | Scottish Gaelic | Latin | 0.50 | - |
gl | Gallegan | Latin | 0.50 | - |
gn | Guarani | Latin | Maybe | - |
gu | Gujarati | Gujarati | 0.60 | - |
gv | Manx Gaelic | Latin | 0.50 | - |
|
ha | Hausa | Latin | Maybe | - |
he | Hebrew | Hebrew | 0.60 | - |
hi | Hindi | Devanagari | 0.60 | - |
hil | Hiligaynon | Latin | 0.50 | - |
ho | Hiri Motu | Latin | - | - |
hr | Croatian | Latin | 0.50 | - |
hsb | Upper Sorbian | Latin | 0.60 | - |
ht | Haitian Creole | Latin | Maybe | - |
hu | Hungarian | Latin | 0.60 | - |
hy | Armenian | Armenian | 0.60 | - |
hz | Herero | Latin | - | - |
|
ia | Interlingua (IALA) | Latin | 0.50 | - |
id | Indonesian | Arabic, Latin | 0.50 | - |
ig | Igbo | Latin | Maybe | - |
ii | Sichuan Yi | Yi | - | - |
io | Ido | Latin | - | - |
is | Icelandic | Latin | 0.50 | - |
it | Italian | Latin | 0.50 | Yes |
|
jv | Javanese | Javanese, Latin | Maybe | - |
|
ka | Georgian | Georgian | - | - |
kg | Kongo | Latin | Maybe | - |
ki | Kikuyu / Gikuyu | Latin | - | - |
kj | Kwanyama | Latin | - | - |
kk | Kazakh | Cyrillic | - | - |
km | Khmer | Khmer | Maybe | - |
kn | Kannada | Kannada | Planned | - |
kr | Kanuri | Latin | - | - |
ks | Kashmiri | Arabic, Devanagari | - | - |
ku | Kurdish | Arabic, Cyrillic, Latin | 0.50 | - |
kv | Komi | Cyrillic | - | - |
ky | Kirghiz | Arabic, Cyrillic, Latin | Maybe | - |
|
la | Latin | Latin | 0.60 | - |
lb | Luxembourgish | Latin | Maybe | - |
lg | Ganda | Latin | Maybe | - |
li | Limburgian | Latin | Maybe | - |
ln | Lingala | Latin | Maybe | - |
lt | Lithuanian | Latin | 0.60 | - |
lu | Luba-Katanga | Latin | - | - |
lv | Latvian | Latin | 0.60 | - |
|
mg | Malagasy | Latin | 0.50 | - |
mi | Maori | Latin | 0.50 | - |
mk | Macedonian | Cyrillic | 0.50 | - |
ml | Malayalam | Latin, Malayalam | 0.60 | - |
mn | Mongolian | Cyrillic, Mongolian | 0.60 | Incomplete |
mo | Moldavian | Cyrillic | - | - |
mos | Mossi | - | Maybe | - |
mr | Marathi | Devanagari | 0.60 | - |
ms | Malay | Arabic, Latin | 0.50 | - |
mt | Maltese | Latin | 0.50 | - |
my | Burmese | Myanmar | - | - |
|
nb | Norwegian Bokmal | Latin | 0.50 | - |
nd | North Ndebele | Latin | Maybe | - |
nds | Low Saxon | Latin | 0.60 | - |
ne | Nepali | Devanagari | Maybe | - |
ng | Ndonga | Latin | Maybe | - |
nl | Dutch | Latin | 0.50 | Yes |
nn | Norwegian Nynorsk | Latin | 0.50 | - |
nr | South Ndebele | Latin | Maybe | - |
nso | Northern Sotho | Latin | Maybe | - |
nv | Navajo | Latin | Maybe | - |
ny | Nyanja | Latin | 0.50 | - |
|
oc | Occitan / Provencal | Latin | Maybe | - |
om | Oromo | Ethiopic, Latin | - | - |
or | Oriya | Oriya | 0.60 | - |
os | Ossetic | Cyrillic | - | - |
|
pa | Punjabi | Gurmukhi | 0.60 | - |
pl | Polish | Latin | 0.50 | - |
ps | Pushto | Arabic | - | - |
pt | Portuguese | Latin | 0.50 | Incomplete |
|
qu | Quechua | Latin | 0.60 | - |
|
rn | Rundi | Latin | Maybe | - |
ro | Romanian | Latin | 0.50 | Incomplete |
ru | Russian | Cyrillic | 0.50 | Yes |
rw | Kinyarwanda | Latin | 0.50 | - |
|
sc | Sardinian | Latin | 0.50 | - |
sd | Sindhi | Arabic | - | - |
sg | Sango | Latin | Maybe | - |
si | Sinhalese | Sinhala | - | - |
sk | Slovak | Latin | 0.50 | Yes |
sl | Slovenian | Latin | 0.50 | Yes |
sm | Samoan | Latin | Maybe | - |
sn | Shona | Latin | Maybe | - |
so | Somali | Latin | Maybe | - |
sq | Albanian | Latin | Maybe | - |
sr | Serbian | Cyrillic, Latin | 0.60 | Incomplete |
ss | Swati | Latin | Maybe | - |
st | Southern Sotho | Latin | Maybe | - |
su | Sundanese | Latin | Maybe | - |
sv | Swedish | Latin | 0.50 | Incomplete |
sw | Swahili | Latin | 0.50 | - |
|
ta | Tamil | Tamil | 0.60 | - |
te | Telugu | Telugu | 0.60 | - |
tet | Tetum | Latin | 0.50 | - |
tg | Tajik | Arabic, Cyrillic, Latin | Maybe | Incomplete |
ti | Tigrinya | Ethiopic | Maybe | - |
tk | Turkmen | Arabic, Cyrillic, Latin | 0.50 | - |
tl | Tagalog | Latin, Tagalog | 0.50 | - |
tn | Tswana | Latin | 0.50 | - |
to | Tonga | Latin | Maybe | - |
tr | Turkish | Arabic, Latin | 0.50 | - |
ts | Tsonga | Latin | Maybe | - |
tt | Tatar | Cyrillic | - | - |
tw | Twi | Latin | - | - |
ty | Tahitian | Latin | Maybe | - |
|
ug | Uighur | Arabic, Cyrillic, Latin | - | - |
uk | Ukrainian | Cyrillic | 0.50 | Yes |
ur | Urdu | Arabic | Maybe | - |
uz | Uzbek | Cyrillic, Latin | 0.60 | - |
|
ve | Venda | Latin | Maybe | - |
vi | Vietnamese | Latin | 0.60 | Yes |
|
wa | Walloon | Latin | 0.50 | Incomplete |
wo | Wolof | Latin | Maybe | - |
|
xh | Xhosa | Latin | Maybe | - |
|
yi | Yiddish | Hebrew | 0.60 | - |
yo | Yoruba | Latin | Maybe | - |
|
za | Zhuang | Latin | - | - |
zu | Zulu | Latin | 0.50 | - |
Dictionaries marked as 0.50 are available for Aspell 0.50. Ones
marked as 0.60 are available for Aspell 0.60 only. Ones marked as
Planned should eventually be available. Ones marked as
Maybe might be available in the future.
See section Notes on Planned Dictionaries, for more info.