[ << ] | [ < ] | [ Up ] | [ > ] | [ >> ] | [Top] | [Contents] | [Index] | [ ? ] |
Appendix D Supported Ciphersuites in GnuTLS
Available cipher suites:
TLS_DH_ANON_ARCFOUR_MD5 | 0x00 0x18 | SSL3.0 |
TLS_DH_ANON_3DES_EDE_CBC_SHA1 | 0x00 0x1B | SSL3.0 |
TLS_DH_ANON_AES_128_CBC_SHA1 | 0x00 0x34 | SSL3.0 |
TLS_DH_ANON_AES_256_CBC_SHA1 | 0x00 0x3A | SSL3.0 |
TLS_DH_ANON_CAMELLIA_128_CBC_SHA1 | 0x00 0x46 | TLS1.0 |
TLS_DH_ANON_CAMELLIA_256_CBC_SHA1 | 0x00 0x89 | TLS1.0 |
TLS_DH_ANON_AES_128_CBC_SHA256 | 0x00 0x6C | TLS1.2 |
TLS_DH_ANON_AES_256_CBC_SHA256 | 0x00 0x6D | TLS1.2 |
TLS_PSK_SHA_ARCFOUR_SHA1 | 0x00 0x8A | TLS1.0 |
TLS_PSK_SHA_3DES_EDE_CBC_SHA1 | 0x00 0x8B | TLS1.0 |
TLS_PSK_SHA_AES_128_CBC_SHA1 | 0x00 0x8C | TLS1.0 |
TLS_PSK_SHA_AES_256_CBC_SHA1 | 0x00 0x8D | TLS1.0 |
TLS_PSK_AES_128_CBC_SHA256 | 0x00 0xAE | TLS1.0 |
TLS_PSK_AES_128_GCM_SHA256 | 0x00 0xA8 | TLS1.2 |
TLS_PSK_NULL_SHA256 | 0x00 0xB0 | TLS1.0 |
TLS_DHE_PSK_SHA_ARCFOUR_SHA1 | 0x00 0x8E | TLS1.0 |
TLS_DHE_PSK_SHA_3DES_EDE_CBC_SHA1 | 0x00 0x8F | TLS1.0 |
TLS_DHE_PSK_SHA_AES_128_CBC_SHA1 | 0x00 0x90 | TLS1.0 |
TLS_DHE_PSK_SHA_AES_256_CBC_SHA1 | 0x00 0x91 | TLS1.0 |
TLS_DHE_PSK_AES_128_CBC_SHA256 | 0x00 0xB2 | TLS1.0 |
TLS_DHE_PSK_AES_128_GCM_SHA256 | 0x00 0xAA | TLS1.2 |
TLS_DHE_PSK_NULL_SHA256 | 0x00 0xB4 | TLS1.0 |
TLS_SRP_SHA_3DES_EDE_CBC_SHA1 | 0xC0 0x1A | TLS1.0 |
TLS_SRP_SHA_AES_128_CBC_SHA1 | 0xC0 0x1D | TLS1.0 |
TLS_SRP_SHA_AES_256_CBC_SHA1 | 0xC0 0x20 | TLS1.0 |
TLS_SRP_SHA_DSS_3DES_EDE_CBC_SHA1 | 0xC0 0x1C | TLS1.0 |
TLS_SRP_SHA_RSA_3DES_EDE_CBC_SHA1 | 0xC0 0x1B | TLS1.0 |
TLS_SRP_SHA_DSS_AES_128_CBC_SHA1 | 0xC0 0x1F | TLS1.0 |
TLS_SRP_SHA_RSA_AES_128_CBC_SHA1 | 0xC0 0x1E | TLS1.0 |
TLS_SRP_SHA_DSS_AES_256_CBC_SHA1 | 0xC0 0x22 | TLS1.0 |
TLS_SRP_SHA_RSA_AES_256_CBC_SHA1 | 0xC0 0x21 | TLS1.0 |
TLS_DHE_DSS_ARCFOUR_SHA1 | 0x00 0x66 | TLS1.0 |
TLS_DHE_DSS_3DES_EDE_CBC_SHA1 | 0x00 0x13 | SSL3.0 |
TLS_DHE_DSS_AES_128_CBC_SHA1 | 0x00 0x32 | SSL3.0 |
TLS_DHE_DSS_AES_256_CBC_SHA1 | 0x00 0x38 | SSL3.0 |
TLS_DHE_DSS_CAMELLIA_128_CBC_SHA1 | 0x00 0x44 | TLS1.0 |
TLS_DHE_DSS_CAMELLIA_256_CBC_SHA1 | 0x00 0x87 | TLS1.0 |
TLS_DHE_DSS_AES_128_CBC_SHA256 | 0x00 0x40 | TLS1.2 |
TLS_DHE_DSS_AES_256_CBC_SHA256 | 0x00 0x6A | TLS1.2 |
TLS_DHE_RSA_3DES_EDE_CBC_SHA1 | 0x00 0x16 | SSL3.0 |
TLS_DHE_RSA_AES_128_CBC_SHA1 | 0x00 0x33 | SSL3.0 |
TLS_DHE_RSA_AES_256_CBC_SHA1 | 0x00 0x39 | SSL3.0 |
TLS_DHE_RSA_CAMELLIA_128_CBC_SHA1 | 0x00 0x45 | TLS1.0 |
TLS_DHE_RSA_CAMELLIA_256_CBC_SHA1 | 0x00 0x88 | TLS1.0 |
TLS_DHE_RSA_AES_128_CBC_SHA256 | 0x00 0x67 | TLS1.2 |
TLS_DHE_RSA_AES_256_CBC_SHA256 | 0x00 0x6B | TLS1.2 |
TLS_RSA_NULL_MD5 | 0x00 0x01 | SSL3.0 |
TLS_RSA_NULL_SHA1 | 0x00 0x02 | SSL3.0 |
TLS_RSA_NULL_SHA256 | 0x00 0x3B | TLS1.2 |
TLS_RSA_EXPORT_ARCFOUR_40_MD5 | 0x00 0x03 | SSL3.0 |
TLS_RSA_ARCFOUR_SHA1 | 0x00 0x05 | SSL3.0 |
TLS_RSA_ARCFOUR_MD5 | 0x00 0x04 | SSL3.0 |
TLS_RSA_3DES_EDE_CBC_SHA1 | 0x00 0x0A | SSL3.0 |
TLS_RSA_AES_128_CBC_SHA1 | 0x00 0x2F | SSL3.0 |
TLS_RSA_AES_256_CBC_SHA1 | 0x00 0x35 | SSL3.0 |
TLS_RSA_CAMELLIA_128_CBC_SHA1 | 0x00 0x41 | TLS1.0 |
TLS_RSA_CAMELLIA_256_CBC_SHA1 | 0x00 0x84 | TLS1.0 |
TLS_RSA_AES_128_CBC_SHA256 | 0x00 0x3C | TLS1.2 |
TLS_RSA_AES_256_CBC_SHA256 | 0x00 0x3D | TLS1.2 |
TLS_RSA_AES_128_GCM_SHA256 | 0x00 0x9C | TLS1.2 |
TLS_DHE_RSA_AES_128_GCM_SHA256 | 0x00 0x9E | TLS1.2 |
TLS_DHE_DSS_AES_128_GCM_SHA256 | 0x00 0xA2 | TLS1.2 |
TLS_DH_ANON_AES_128_GCM_SHA256 | 0x00 0xA6 | TLS1.2 |
TLS_ECDH_ANON_NULL_SHA | 0xC0 0x15 | TLS1.0 |
TLS_ECDH_ANON_3DES_EDE_CBC_SHA | 0xC0 0x17 | TLS1.0 |
TLS_ECDH_ANON_AES_128_CBC_SHA | 0xC0 0x18 | TLS1.0 |
TLS_ECDH_ANON_AES_256_CBC_SHA | 0xC0 0x19 | TLS1.0 |
TLS_ECDHE_RSA_NULL_SHA | 0xC0 0x10 | TLS1.0 |
TLS_ECDHE_RSA_3DES_EDE_CBC_SHA | 0xC0 0x12 | TLS1.0 |
TLS_ECDHE_RSA_AES_128_CBC_SHA | 0xC0 0x13 | TLS1.0 |
TLS_ECDHE_RSA_AES_256_CBC_SHA | 0xC0 0x14 | TLS1.0 |
TLS_ECDHE_ECDSA_NULL_SHA | 0xC0 0x06 | TLS1.0 |
TLS_ECDHE_ECDSA_3DES_EDE_CBC_SHA | 0xC0 0x08 | TLS1.0 |
TLS_ECDHE_ECDSA_AES_128_CBC_SHA | 0xC0 0x09 | TLS1.0 |
TLS_ECDHE_ECDSA_AES_256_CBC_SHA | 0xC0 0x0A | TLS1.0 |
TLS_ECDHE_ECDSA_AES_128_CBC_SHA256 | 0xC0 0x23 | TLS1.2 |
TLS_ECDHE_RSA_AES_128_CBC_SHA256 | 0xC0 0x27 | TLS1.2 |
TLS_ECDHE_ECDSA_AES_128_GCM_SHA256 | 0xC0 0x2B | TLS1.2 |
TLS_ECDHE_RSA_AES_128_GCM_SHA256 | 0xC0 0x2F | TLS1.2 |
TLS_ECDHE_PSK_3DES_EDE_CBC_SHA | 0xC0 0x34 | TLS1.0 |
TLS_ECDHE_PSK_AES_128_CBC_SHA | 0xC0 0x35 | TLS1.0 |
TLS_ECDHE_PSK_AES_256_CBC_SHA | 0xC0 0x36 | TLS1.0 |
TLS_ECDHE_PSK_AES_128_CBC_SHA256 | 0xC0 0x37 | TLS1.0 |
TLS_ECDHE_PSK_AES_256_CBC_SHA384 | 0xC0 0x38 | TLS1.0 |
TLS_ECDHE_PSK_NULL_SHA256 | 0xC0 0x3A | TLS1.0 |
TLS_ECDHE_PSK_NULL_SHA384 | 0xC0 0x3B | TLS1.0 |
TLS_ECDHE_ECDSA_AES_256_GCM_SHA384 | 0xC0 0x2E | TLS1.2 |
TLS_ECDHE_RSA_AES_256_GCM_SHA384 | 0xC0 0x30 | TLS1.2 |
TLS_ECDHE_ECDSA_AES_256_CBC_SHA384 | 0xC0 0x24 | TLS1.2 |
Available certificate types:
- X.509
- OPENPGP
Available protocols:
- SSL3.0
- TLS1.0
- TLS1.1
- TLS1.2
- DTLS1.0
Available ciphers:
- AES-256-CBC
- AES-192-CBC
- AES-128-CBC
- AES-128-GCM
- AES-256-GCM
- 3DES-CBC
- DES-CBC
- ARCFOUR-128
- ARCFOUR-40
- RC2-40
- CAMELLIA-256-CBC
- CAMELLIA-128-CBC
- IDEA-PGP-CFB
- 3DES-PGP-CFB
- CAST5-PGP-CFB
- BLOWFISH-PGP-CFB
- SAFER-SK128-PGP-CFB
- AES-128-PGP-CFB
- AES-192-PGP-CFB
- AES-256-PGP-CFB
- TWOFISH-PGP-CFB
- NULL
Available MAC algorithms:
- SHA1
- MD5
- SHA256
- SHA384
- SHA512
- SHA224
- AEAD
- MD2
- RIPEMD160
- MAC-NULL
Available key exchange methods:
- ANON-DH
- ANON-ECDH
- RSA
- RSA-EXPORT
- DHE-RSA
- ECDHE-RSA
- ECDHE-ECDSA
- DHE-DSS
- SRP-DSS
- SRP-RSA
- SRP
- PSK
- DHE-PSK
- ECDHE-PSK
Available public key algorithms:
- RSA
- DSA
- ECC
Available public key signature algorithms:
- RSA-SHA1
- RSA-SHA224
- RSA-SHA256
- RSA-SHA384
- RSA-SHA512
- RSA-RMD160
- DSA-SHA1
- DSA-SHA224
- DSA-SHA256
- RSA-MD5
- RSA-MD2
- ECDSA-SHA1
- ECDSA-SHA224
- ECDSA-SHA256
- ECDSA-SHA384
- ECDSA-SHA512
Available compression methods:
- DEFLATE
- NULL
[ << ] | [ < ] | [ Up ] | [ > ] | [ >> ] | [Top] | [Contents] | [Index] | [ ? ] |
This document was generated on January 4, 2012 using texi2html 5.0.